> ## Documentation Index
> Fetch the complete documentation index at: https://docs.fetchhive.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Task costs

> Task credit costs by Fetch Hive service

Fetch Hive tracks task costs by service. Most services have a fixed task credit cost. Some depend on provider usage, search depth, account model type, or number of generated images.

## How task costs work <a href="#how-task-costs-work" id="how-task-costs-work" />

Hosted AI model calls, hosted agent calls, hosted prompt runs, hosted native search, and hosted image generation use the hosted LLM pool for provider usage. Each call still records a task count.

Personal model calls use your connected provider account. They charge the platform task credits shown in the table and don't add a hosted provider charge.

## Workflow and model services <a href="#workflow-and-model-services" id="workflow-and-model-services" />

| Service                    | Task credits | Notes                                                                                                                                                                                |
| -------------------------- | ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| AI Model                   | 1            | Hosted calls also include provider usage in the hosted LLM pool. Personal model calls cost 1 platform task credit.                                                                   |
| Agent                      | 1            | Hosted agent calls also include provider usage in the hosted LLM pool. Personal model calls cost 1 platform task credit.                                                             |
| Prompt                     | 1            | Prompt runs use the same pricing path as AI model calls.                                                                                                                             |
| Image Generation           | 1 per image  | Hosted image generation charges one task per generated image and includes provider usage in the hosted LLM pool. Personal image generation costs one platform task credit per image. |
| Google Search              | 2 or 3       | Hosted searches up to depth 40 cost 2 credits. Depth above 40 or backup search costs 3 credits. Personal searches cost 0 credits.                                                    |
| Google Grounding           | 1            | Hosted Gemini grounded results charge one task and provider usage in the hosted LLM pool. Personal Gemini grounding records the tool run without hosted LLM wallet credits.          |
| Bing Search                | 2 or 3       | Uses the same task cost rules as Google Search.                                                                                                                                      |
| Google News                | 2 or 3       | Uses the same task cost rules as Google Search.                                                                                                                                      |
| Google AI Mode             | 2            | Personal provider usage costs 0 credits.                                                                                                                                             |
| Google AI Overview         | 2            | Personal provider usage costs 0 credits.                                                                                                                                             |
| Website Scrape             | 1            | Fixed platform task credit cost.                                                                                                                                                     |
| Exa Search                 | Variable     | Hosted calls are calculated from the Exa provider charge plus platform markup. Personal calls cost 1 credit.                                                                         |
| Exa Similar                | Variable     | Hosted calls are calculated from the Exa provider charge plus platform markup. Personal calls cost 1 credit.                                                                         |
| Copilot Search             | 5            | Fixed platform task credit cost.                                                                                                                                                     |
| Custom API                 | 1            | Fixed platform task credit cost.                                                                                                                                                     |
| Slack                      | 1            | Fixed platform task credit cost.                                                                                                                                                     |
| Notion                     | 1            | Fixed platform task credit cost.                                                                                                                                                     |
| Google Docs                | 1            | Fixed platform task credit cost.                                                                                                                                                     |
| Google Sheets              | 1            | Fixed platform task credit cost.                                                                                                                                                     |
| PDF Generation             | 1            | Fixed platform task credit cost.                                                                                                                                                     |
| Gmail                      | 1            | Fixed platform task credit cost.                                                                                                                                                     |
| URL to Screenshot          | 1            | Fixed platform task credit cost.                                                                                                                                                     |
| Airtable                   | 1            | Fixed platform task credit cost.                                                                                                                                                     |
| Linear                     | 1            | Fixed platform task credit cost.                                                                                                                                                     |
| Write to Knowledge Base    | 1            | Fixed platform task credit cost.                                                                                                                                                     |
| Search Knowledge Base      | 1            | Fixed platform task credit cost.                                                                                                                                                     |
| Embedding                  | 1            | Embeddings use `text-embedding-3-small` by default.                                                                                                                                  |
| Document URL               | 0            | Fixed platform task credit cost.                                                                                                                                                     |
| Document Upload            | 0            | Fixed platform task credit cost.                                                                                                                                                     |
| JSON Schema                | 0            | Fixed platform task credit cost.                                                                                                                                                     |
| Custom Knowledge Base Item | 0            | Fixed platform task credit cost.                                                                                                                                                     |

## Agent tool calls <a href="#agent-tool-calls" id="agent-tool-calls" />

Agent tool calls are billed when the agent run records each completed tool call. Sub-agents bill through their child agent run instead of the parent tool call. Nested sub-agent costs, tokens, and task credits roll up through the parent chain, including failed child runs when they produced billable completion records. Execution timeout and depth/parallelism caps are controlled separately from trace and cost rendering.

| Agent tool           | Task credits        | Notes                                                              |
| -------------------- | ------------------- | ------------------------------------------------------------------ |
| GPT Search           | 1                   | Native OpenAI web search is recorded as a `gpt_search` tool call.  |
| Vector Search        | 1                   | Vector search tool calls count as one task.                        |
| DataForSEO           | 1                   | Hosted DataForSEO calls also record the provider-side unit charge. |
| xAI Web Search       | 1                   | Hosted calls use the hosted LLM pool for provider usage.           |
| X Search             | 1                   | Hosted calls use the hosted LLM pool for provider usage.           |
| Anthropic Web Search | 1                   | Completed hosted calls use the hosted LLM pool for provider usage. |
| Sub-agent            | Billed on child run | The child agent creates its own completions and task usage.        |

## Structural services <a href="#structural-services" id="structural-services" />

| Service   | Task credits             | Notes                                                                                                     |
| --------- | ------------------------ | --------------------------------------------------------------------------------------------------------- |
| Workflow  | Billed by child services | A workflow step records the nested run result. The nested workflow's own steps carry the task usage.      |
| Iteration | 0                        | Iteration records the fan-out or aggregate result. Steps inside the iteration carry their own task usage. |
| Condition | 0                        | Conditions route execution and don't create a billed service call.                                        |
